THE IDA CABKOFF CHILDREN’S MEDICAL CENTER
| GROUND FLOOR | |
| Entrance Lobby | 1,500,000.00 |
| Atrium | 500,000.00 |
| Auditorium (Meeting Room) | 3,000,000.00 |
| 2 Clinics @ $500,000.00 each | 1,000,000.00 |
| FLOOR 2 | |
| Day Hospital | 2,000,000.00 |
| Child Development Center- 2 clinics @ $750,000.00 | 1,500,000.00 |
| Pediatric Emergency Room | 3,000,000.00 |
| Cafeteria | 2,500,000.00 |
| 2 Clinics @ $500,000.00 each | 1,000,000.00 |
| FLOOR 3 | |
| Pediatric Ward A | 5,000,000.00 |
| Pediatric ICU (Intensive Care Unit) | 3,000,000.00 |
| 2 Clinics @ $50,000.00 each | 100,000.00 |
| 1 Clinics @ $50,000.00 each | 50,000.00 |
| 15 Inpatient Rooms (semi private) – @ $60.000.00 per room | 900,000.00 |
| Classroom | 200,000.00 |
| Nursery School | 500,000.00 |
| 2 Parents’ Unit @ $50,000.00 per room | 100,000.00 |
| Waiting area | 200,000.00 |
| Day Room | 300,000.00 |
| FLOOR 4 | |
| Pediatric Ward B (pediatric surgery) | 5,000,000.00 |
| 2 Clinics @ $50,000.00 each | 100,000.00 |
| 15 Inpatient rooms (semi private) @ $60,000.00 per room | 900,000.00 |
| Classroom | 200,000.00 |
| Nursery School | 500,000.00 |
| 2 Parents’ Units @ $50,000.00 each | 100,000.00 |
| Waiting Area | 200,000.00 |
| BUILDING SURROUNDS | |
| Patio | 1,500,000.00 |
| Garden | 2,000,000.00 |
| - Indicates dedicated facility |

